A Greco-Latin square (Wikipedia link) is an n-by-n grid in which every cell contains a Latin letter and a Greek letter. There are n letters from each alphabet; each one occurs once in every row and once in every column. Additionally, each possible combination of Latin letter and Greek letter occurs exactly once. It's like a souped-up Sudoku grid.
These are occasionally useful to have. I've heard that people doing experimental design really like them, but only second-hand. They're one of many tools that are good to have in your toolbox when figuring out tournament designs, where you have a bunch of constraints like "you don't want to have the same pair of people play more than once" or "you don't want the same person to play at the same table more than once" or whatnot.
The reason I have a page of Greco-Latin squares and not of 2-factorizations of Kn or anything else is that some Greco-Latin squares are annoying to find. There's a few regular patterns; for odd n, there's a particularly nice one I'll tell you about at the end. But for several of these, the best way to get one is to copy it from a page like this one. I couldn't find a page like this one when I briefly needed to find one, so I decided to make it myself.
The large squares are probably not very useful in this form (maybe the text file format, where the letters are replaced by numbers, is more useful). But I decided to go up to 24, because that's when the Greek alphabet runs out.
Here is the one-line table of contents: 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24.
This square was generated using the rule for odd numbers at the end of this page.
Aα | Bγ | Cβ |
Bβ | Cα | Aγ |
Cγ | Aβ | Bα |
I found this square by hand.
Aα | Cβ | Bδ | Dγ |
Bβ | Dα | Aγ | Cδ |
Cγ | Aδ | Dβ | Bα |
Dδ | Bγ | Cα | Aβ |
This square was generated using the rule for odd numbers at the end of this page.
Aα | Bϵ | Cδ | Dγ | Eβ |
Bβ | Cα | Dϵ | Eδ | Aγ |
Cγ | Dβ | Eα | Aϵ | Bδ |
Dδ | Eγ | Aβ | Bα | Cϵ |
Eϵ | Aδ | Bγ | Cβ | Dα |
There is no 6-by-6 Greco-Latin square. I found an interesting 6-by-6 square that cheats by allowing two Greek letters or two Latin letters to occupy the same cell. Otherwise, the solution (which is given below) satisfies all the constraints: each row and column has a single copy of each letter, and no pair of letters appears in the same cell more than once.
There is also, apparently, a "quantum solution" to this problem. I do not understand it, so I will not put it on this page, but I will leave a link to the paper: Thirty-six Entangled Officers of Euler: Quantum Solution to a Classically Impossible Problem by Rather et al.
Aα | DF | βγ | Eδ | ϵζ | BC |
Bβ | Eα | Dζ | AC | Fδ | γϵ |
Cγ | Aδ | Fϵ | Bα | DE | βζ |
Dδ | βϵ | Cα | γζ | AB | EF |
Eϵ | Cζ | Bδ | Fβ | αγ | AD |
Fζ | Bγ | AE | Dϵ | Cβ | αδ |
This square was generated using the rule for odd numbers at the end of this page.
Aα | Bη | Cζ | Dϵ | Eδ | Fγ | Gβ |
Bβ | Cα | Dη | Eζ | Fϵ | Gδ | Aγ |
Cγ | Dβ | Eα | Fη | Gζ | Aϵ | Bδ |
Dδ | Eγ | Fβ | Gα | Aη | Bζ | Cϵ |
Eϵ | Fδ | Gγ | Aβ | Bα | Cη | Dζ |
Fζ | Gϵ | Aδ | Bγ | Cβ | Dα | Eη |
Gη | Aζ | Bϵ | Cδ | Dγ | Eβ | Fα |
This square was generated using the finite field construction (Wikipedia link) over GF(8), the finite field of order 8. This is similar to the (a+b, a-b) rule for odd numbers, but we do calculations in the finite field. Also, instead of a-b, we must take a+bx for some other element of the field, because 1 and -1 are equal in GF(8).
Aα | Bγ | Cδ | Dϵ | Eζ | Fη | Gθ | Hβ |
Bβ | Aη | Gϵ | Eδ | Dθ | Hγ | Cζ | Fα |
Cγ | Gα | Aθ | Hζ | Fϵ | Eβ | Bδ | Dη |
Dδ | Eθ | Hα | Aβ | Bη | Gζ | Fγ | Cϵ |
Eϵ | Dζ | Fβ | Bα | Aγ | Cθ | Hη | Gδ |
Fζ | Hϵ | Eη | Gγ | Cα | Aδ | Dβ | Bθ |
Gη | Cβ | Bζ | Fθ | Hδ | Dα | Aϵ | Eγ |
Hθ | Fδ | Dγ | Cη | Gβ | Bϵ | Eα | Aζ |
This square was generated using the rule for odd numbers at the end of this page.
Aα | Bι | Cθ | Dη | Eζ | Fϵ | Gδ | Hγ | Iβ |
Bβ | Cα | Dι | Eθ | Fη | Gζ | Hϵ | Iδ | Aγ |
Cγ | Dβ | Eα | Fι | Gθ | Hη | Iζ | Aϵ | Bδ |
Dδ | Eγ | Fβ | Gα | Hι | Iθ | Aη | Bζ | Cϵ |
Eϵ | Fδ | Gγ | Hβ | Iα | Aι | Bθ | Cη | Dζ |
Fζ | Gϵ | Hδ | Iγ | Aβ | Bα | Cι | Dθ | Eη |
Gη | Hζ | Iϵ | Aδ | Bγ | Cβ | Dα | Eι | Fθ |
Hθ | Iη | Aζ | Bϵ | Cδ | Dγ | Eβ | Fα | Gι |
Iι | Aθ | Bη | Cζ | Dϵ | Eδ | Fγ | Gβ | Hα |
This square is taken from Bose, Shrikhande, and Parker's paper Further Results on the Construction of Mutually Orthogonal Latin Squares and the Falsity of Euler's Conjecture. Euler's conjecture was that, just as there is no solution for n=6, there is no solution for n=10, 14, 18, 22, and so on. This paper proved that actually, all n>6 have solutions.
Historically, Bose and Shrikhande were the first to disprove Euler's conjecture, by finding a 22-by-22 Greco-Latin square. Second, Parker found a construction for n=10 (which is found in his paper Orthogonal Latin Squares). Finally, all three of them together proved the general result.
Aα | Gθ | Fι | Eκ | Jβ | Iδ | Hζ | Bγ | Cϵ | Dη |
Hη | Bβ | Aθ | Gι | Fκ | Jγ | Iϵ | Cδ | Dζ | Eα |
Iζ | Hα | Cγ | Bθ | Aι | Gκ | Jδ | Dϵ | Eη | Fβ |
Jϵ | Iη | Hβ | Dδ | Cθ | Bι | Aκ | Eζ | Fα | Gγ |
Bκ | Jζ | Iα | Hγ | Eϵ | Dθ | Cι | Fη | Gβ | Aδ |
Dι | Cκ | Jη | Iβ | Hδ | Fζ | Eθ | Gα | Aγ | Bϵ |
Fθ | Eι | Dκ | Jα | Iγ | Hϵ | Gη | Aβ | Bδ | Cζ |
Cβ | Dγ | Eδ | Fϵ | Gζ | Aη | Bα | Hθ | Iι | Jκ |
Eγ | Fδ | Gϵ | Aζ | Bη | Cα | Dβ | Iκ | Jθ | Hι |
Gδ | Aϵ | Bζ | Cη | Dα | Eβ | Fγ | Jι | Hκ | Iθ |
This square was generated using the rule for odd numbers at the end of this page.
Aα | Bλ | Cκ | Dι | Eθ | Fη | Gζ | Hϵ | Iδ | Jγ | Kβ |
Bβ | Cα | Dλ | Eκ | Fι | Gθ | Hη | Iζ | Jϵ | Kδ | Aγ |
Cγ | Dβ | Eα | Fλ | Gκ | Hι | Iθ | Jη | Kζ | Aϵ | Bδ |
Dδ | Eγ | Fβ | Gα | Hλ | Iκ | Jι | Kθ | Aη | Bζ | Cϵ |
Eϵ | Fδ | Gγ | Hβ | Iα | Jλ | Kκ | Aι | Bθ | Cη | Dζ |
Fζ | Gϵ | Hδ | Iγ | Jβ | Kα | Aλ | Bκ | Cι | Dθ | Eη |
Gη | Hζ | Iϵ | Jδ | Kγ | Aβ | Bα | Cλ | Dκ | Eι | Fθ |
Hθ | Iη | Jζ | Kϵ | Aδ | Bγ | Cβ | Dα | Eλ | Fκ | Gι |
Iι | Jθ | Kη | Aζ | Bϵ | Cδ | Dγ | Eβ | Fα | Gλ | Hκ |
Jκ | Kι | Aθ | Bη | Cζ | Dϵ | Eδ | Fγ | Gβ | Hα | Iλ |
Kλ | Aκ | Bι | Cθ | Dη | Eζ | Fϵ | Gδ | Hγ | Iβ | Jα |
This square was generated by taking a product of the 3-by-3 and 4-by-4 solutions.
Aα | Cβ | Bδ | Dγ | Eι | Gκ | Fμ | Hλ | Iϵ | Kζ | Jθ | Lη |
Bβ | Dα | Aγ | Cδ | Fκ | Hι | Eλ | Gμ | Jζ | Lϵ | Iη | Kθ |
Cγ | Aδ | Dβ | Bα | Gλ | Eμ | Hκ | Fι | Kη | Iθ | Lζ | Jϵ |
Dδ | Bγ | Cα | Aβ | Hμ | Fλ | Gι | Eκ | Lθ | Jη | Kϵ | Iζ |
Eϵ | Gζ | Fθ | Hη | Iα | Kβ | Jδ | Lγ | Aι | Cκ | Bμ | Dλ |
Fζ | Hϵ | Eη | Gθ | Jβ | Lα | Iγ | Kδ | Bκ | Dι | Aλ | Cμ |
Gη | Eθ | Hζ | Fϵ | Kγ | Iδ | Lβ | Jα | Cλ | Aμ | Dκ | Bι |
Hθ | Fη | Gϵ | Eζ | Lδ | Jγ | Kα | Iβ | Dμ | Bλ | Cι | Aκ |
Iι | Kκ | Jμ | Lλ | Aϵ | Cζ | Bθ | Dη | Eα | Gβ | Fδ | Hγ |
Jκ | Lι | Iλ | Kμ | Bζ | Dϵ | Aη | Cθ | Fβ | Hα | Eγ | Gδ |
Kλ | Iμ | Lκ | Jι | Cη | Aθ | Dζ | Bϵ | Gγ | Eδ | Hβ | Fα |
Lμ | Jλ | Kι | Iκ | Dθ | Bη | Cϵ | Aζ | Hδ | Fγ | Gα | Eβ |
This square was generated using the rule for odd numbers at the end of this page.
Aα | Bν | Cμ | Dλ | Eκ | Fι | Gθ | Hη | Iζ | Jϵ | Kδ | Lγ | Mβ |
Bβ | Cα | Dν | Eμ | Fλ | Gκ | Hι | Iθ | Jη | Kζ | Lϵ | Mδ | Aγ |
Cγ | Dβ | Eα | Fν | Gμ | Hλ | Iκ | Jι | Kθ | Lη | Mζ | Aϵ | Bδ |
Dδ | Eγ | Fβ | Gα | Hν | Iμ | Jλ | Kκ | Lι | Mθ | Aη | Bζ | Cϵ |
Eϵ | Fδ | Gγ | Hβ | Iα | Jν | Kμ | Lλ | Mκ | Aι | Bθ | Cη | Dζ |
Fζ | Gϵ | Hδ | Iγ | Jβ | Kα | Lν | Mμ | Aλ | Bκ | Cι | Dθ | Eη |
Gη | Hζ | Iϵ | Jδ | Kγ | Lβ | Mα | Aν | Bμ | Cλ | Dκ | Eι | Fθ |
Hθ | Iη | Jζ | Kϵ | Lδ | Mγ | Aβ | Bα | Cν | Dμ | Eλ | Fκ | Gι |
Iι | Jθ | Kη | Lζ | Mϵ | Aδ | Bγ | Cβ | Dα | Eν | Fμ | Gλ | Hκ |
Jκ | Kι | Lθ | Mη | Aζ | Bϵ | Cδ | Dγ | Eβ | Fα | Gν | Hμ | Iλ |
Kλ | Lκ | Mι | Aθ | Bη | Cζ | Dϵ | Eδ | Fγ | Gβ | Hα | Iν | Jμ |
Lμ | Mλ | Aκ | Bι | Cθ | Dη | Eζ | Fϵ | Gδ | Hγ | Iβ | Jα | Kν |
Mν | Aμ | Bλ | Cκ | Dι | Eθ | Fη | Gζ | Hϵ | Iδ | Jγ | Kβ | Lα |
This square was generated from the difference matrix in Todorov's paper Four Mutually Orthogonal Latin Squares of Order 14. From the title, you can see that using Todorov's construction here is overkill: it could be used to generate a "Greco-Latin-Cyrillic-Hebrew square" with four letters from four different alphabets in each cell, such that any two letters from different alphabets occur together exactly once!
(People think about large sets of mutually orthogonal Latin squares like this a lot. But I figured I'd stop at two alphabets for this page; it's already long enough.)
Aα | Bβ | Dη | Cϵ | Hμ | Kγ | Lι | Eν | Mκ | Nζ | Iθ | Gξ | Jλ | Fδ |
Cζ | Jι | Iν | Kμ | Aλ | Gϵ | Fα | Dξ | Bδ | Mθ | Eκ | Nη | Hβ | Lγ |
Lν | Hζ | Cγ | Dδ | Fι | Eη | Jξ | Mϵ | Nλ | Gα | Aμ | Bθ | Kκ | Iβ |
Jδ | Nϵ | Eθ | Lλ | Kα | Mξ | Cν | Iη | Hγ | Fβ | Dζ | Aκ | Gμ | Bι |
Mμ | Kδ | Nα | Jθ | Eϵ | Fζ | Hλ | Gι | Lβ | Aη | Bν | Iγ | Cξ | Dκ |
Iξ | Dλ | Lζ | Bη | Gκ | Nν | Mγ | Aβ | Eα | Kι | Jϵ | Hδ | Fθ | Cμ |
Eβ | Fμ | Aξ | Mζ | Bγ | Lκ | Gη | Hθ | Jν | Iλ | Nδ | Cι | Dα | Kϵ |
Hκ | Eξ | Kβ | Fν | Nθ | Dι | Iμ | Bα | Aϵ | Cδ | Gγ | Mλ | Lη | Jζ |
Fγ | Mη | Gδ | Hξ | Cβ | Aθ | Dϵ | Nμ | Iι | Jκ | Lα | Kν | Bζ | Eλ |
Nι | Lθ | Jμ | Gβ | Mδ | Hα | Bκ | Fλ | Kξ | Dγ | Cη | Eζ | Iϵ | Aν |
Dθ | Gν | Hϵ | Aι | Iζ | Jβ | Eδ | Cκ | Fη | Bξ | Kλ | Lμ | Nγ | Mα |
Kη | Cα | Bλ | Nκ | Lξ | Iδ | Aζ | Jγ | Dμ | Hν | Mβ | Fϵ | Eι | Gθ |
Bϵ | Aγ | Fκ | Iα | Jη | Cλ | Kθ | Lδ | Gζ | Eμ | Hι | Dβ | Mν | Nξ |
Gλ | Iκ | Mι | Eγ | Dν | Bμ | Nβ | Kζ | Cθ | Lϵ | Fξ | Jα | Aδ | Hη |
This square was generated using the rule for odd numbers at the end of this page.
Aα | Bο | Cξ | Dν | Eμ | Fλ | Gκ | Hι | Iθ | Jη | Kζ | Lϵ | Mδ | Nγ | Oβ |
Bβ | Cα | Dο | Eξ | Fν | Gμ | Hλ | Iκ | Jι | Kθ | Lη | Mζ | Nϵ | Oδ | Aγ |
Cγ | Dβ | Eα | Fο | Gξ | Hν | Iμ | Jλ | Kκ | Lι | Mθ | Nη | Oζ | Aϵ | Bδ |
Dδ | Eγ | Fβ | Gα | Hο | Iξ | Jν | Kμ | Lλ | Mκ | Nι | Oθ | Aη | Bζ | Cϵ |
Eϵ | Fδ | Gγ | Hβ | Iα | Jο | Kξ | Lν | Mμ | Nλ | Oκ | Aι | Bθ | Cη | Dζ |
Fζ | Gϵ | Hδ | Iγ | Jβ | Kα | Lο | Mξ | Nν | Oμ | Aλ | Bκ | Cι | Dθ | Eη |
Gη | Hζ | Iϵ | Jδ | Kγ | Lβ | Mα | Nο | Oξ | Aν | Bμ | Cλ | Dκ | Eι | Fθ |
Hθ | Iη | Jζ | Kϵ | Lδ | Mγ | Nβ | Oα | Aο | Bξ | Cν | Dμ | Eλ | Fκ | Gι |
Iι | Jθ | Kη | Lζ | Mϵ | Nδ | Oγ | Aβ | Bα | Cο | Dξ | Eν | Fμ | Gλ | Hκ |
Jκ | Kι | Lθ | Mη | Nζ | Oϵ | Aδ | Bγ | Cβ | Dα | Eο | Fξ | Gν | Hμ | Iλ |
Kλ | Lκ | Mι | Nθ | Oη | Aζ | Bϵ | Cδ | Dγ | Eβ | Fα | Gο | Hξ | Iν | Jμ |
Lμ | Mλ | Nκ | Oι | Aθ | Bη | Cζ | Dϵ | Eδ | Fγ | Gβ | Hα | Iο | Jξ | Kν |
Mν | Nμ | Oλ | Aκ | Bι | Cθ | Dη | Eζ | Fϵ | Gδ | Hγ | Iβ | Jα | Kο | Lξ |
Nξ | Oν | Aμ | Bλ | Cκ | Dι | Eθ | Fη | Gζ | Hϵ | Iδ | Jγ | Kβ | Lα | Mο |
Oο | Aξ | Bν | Cμ | Dλ | Eκ | Fι | Gθ | Hη | Iζ | Jϵ | Kδ | Lγ | Mβ | Nα |
This square was generated by taking a product of the 4-by-4 solution with itself.
Aα | Cβ | Bδ | Dγ | Iϵ | Kζ | Jθ | Lη | Eν | Gξ | Fπ | Hο | Mι | Oκ | Nμ | Pλ |
Bβ | Dα | Aγ | Cδ | Jζ | Lϵ | Iη | Kθ | Fξ | Hν | Eο | Gπ | Nκ | Pι | Mλ | Oμ |
Cγ | Aδ | Dβ | Bα | Kη | Iθ | Lζ | Jϵ | Gο | Eπ | Hξ | Fν | Oλ | Mμ | Pκ | Nι |
Dδ | Bγ | Cα | Aβ | Lθ | Jη | Kϵ | Iζ | Hπ | Fο | Gν | Eξ | Pμ | Nλ | Oι | Mκ |
Eϵ | Gζ | Fθ | Hη | Mα | Oβ | Nδ | Pγ | Aι | Cκ | Bμ | Dλ | Iν | Kξ | Jπ | Lο |
Fζ | Hϵ | Eη | Gθ | Nβ | Pα | Mγ | Oδ | Bκ | Dι | Aλ | Cμ | Jξ | Lν | Iο | Kπ |
Gη | Eθ | Hζ | Fϵ | Oγ | Mδ | Pβ | Nα | Cλ | Aμ | Dκ | Bι | Kο | Iπ | Lξ | Jν |
Hθ | Fη | Gϵ | Eζ | Pδ | Nγ | Oα | Mβ | Dμ | Bλ | Cι | Aκ | Lπ | Jο | Kν | Iξ |
Iι | Kκ | Jμ | Lλ | Aν | Cξ | Bπ | Dο | Mϵ | Oζ | Nθ | Pη | Eα | Gβ | Fδ | Hγ |
Jκ | Lι | Iλ | Kμ | Bξ | Dν | Aο | Cπ | Nζ | Pϵ | Mη | Oθ | Fβ | Hα | Eγ | Gδ |
Kλ | Iμ | Lκ | Jι | Cο | Aπ | Dξ | Bν | Oη | Mθ | Pζ | Nϵ | Gγ | Eδ | Hβ | Fα |
Lμ | Jλ | Kι | Iκ | Dπ | Bο | Cν | Aξ | Pθ | Nη | Oϵ | Mζ | Hδ | Fγ | Gα | Eβ |
Mν | Oξ | Nπ | Pο | Eι | Gκ | Fμ | Hλ | Iα | Kβ | Jδ | Lγ | Aϵ | Cζ | Bθ | Dη |
Nξ | Pν | Mο | Oπ | Fκ | Hι | Eλ | Gμ | Jβ | Lα | Iγ | Kδ | Bζ | Dϵ | Aη | Cθ |
Oο | Mπ | Pξ | Nν | Gλ | Eμ | Hκ | Fι | Kγ | Iδ | Lβ | Jα | Cη | Aθ | Dζ | Bϵ |
Pπ | Nο | Oν | Mξ | Hμ | Fλ | Gι | Eκ | Lδ | Jγ | Kα | Iβ | Dθ | Bη | Cϵ | Aζ |
This square was generated using the rule for odd numbers at the end of this page.
Aα | Bρ | Cπ | Dο | Eξ | Fν | Gμ | Hλ | Iκ | Jι | Kθ | Lη | Mζ | Nϵ | Oδ | Pγ | Qβ |
Bβ | Cα | Dρ | Eπ | Fο | Gξ | Hν | Iμ | Jλ | Kκ | Lι | Mθ | Nη | Oζ | Pϵ | Qδ | Aγ |
Cγ | Dβ | Eα | Fρ | Gπ | Hο | Iξ | Jν | Kμ | Lλ | Mκ | Nι | Oθ | Pη | Qζ | Aϵ | Bδ |
Dδ | Eγ | Fβ | Gα | Hρ | Iπ | Jο | Kξ | Lν | Mμ | Nλ | Oκ | Pι | Qθ | Aη | Bζ | Cϵ |
Eϵ | Fδ | Gγ | Hβ | Iα | Jρ | Kπ | Lο | Mξ | Nν | Oμ | Pλ | Qκ | Aι | Bθ | Cη | Dζ |
Fζ | Gϵ | Hδ | Iγ | Jβ | Kα | Lρ | Mπ | Nο | Oξ | Pν | Qμ | Aλ | Bκ | Cι | Dθ | Eη |
Gη | Hζ | Iϵ | Jδ | Kγ | Lβ | Mα | Nρ | Oπ | Pο | Qξ | Aν | Bμ | Cλ | Dκ | Eι | Fθ |
Hθ | Iη | Jζ | Kϵ | Lδ | Mγ | Nβ | Oα | Pρ | Qπ | Aο | Bξ | Cν | Dμ | Eλ | Fκ | Gι |
Iι | Jθ | Kη | Lζ | Mϵ | Nδ | Oγ | Pβ | Qα | Aρ | Bπ | Cο | Dξ | Eν | Fμ | Gλ | Hκ |
Jκ | Kι | Lθ | Mη | Nζ | Oϵ | Pδ | Qγ | Aβ | Bα | Cρ | Dπ | Eο | Fξ | Gν | Hμ | Iλ |
Kλ | Lκ | Mι | Nθ | Oη | Pζ | Qϵ | Aδ | Bγ | Cβ | Dα | Eρ | Fπ | Gο | Hξ | Iν | Jμ |
Lμ | Mλ | Nκ | Oι | Pθ | Qη | Aζ | Bϵ | Cδ | Dγ | Eβ | Fα | Gρ | Hπ | Iο | Jξ | Kν |
Mν | Nμ | Oλ | Pκ | Qι | Aθ | Bη | Cζ | Dϵ | Eδ | Fγ | Gβ | Hα | Iρ | Jπ | Kο | Lξ |
Nξ | Oν | Pμ | Qλ | Aκ | Bι | Cθ | Dη | Eζ | Fϵ | Gδ | Hγ | Iβ | Jα | Kρ | Lπ | Mο |
Oο | Pξ | Qν | Aμ | Bλ | Cκ | Dι | Eθ | Fη | Gζ | Hϵ | Iδ | Jγ | Kβ | Lα | Mρ | Nπ |
Pπ | Qο | Aξ | Bν | Cμ | Dλ | Eκ | Fι | Gθ | Hη | Iζ | Jϵ | Kδ | Lγ | Mβ | Nα | Oρ |
Qρ | Aπ | Bο | Cξ | Dν | Eμ | Fλ | Gκ | Hι | Iθ | Jη | Kζ | Lϵ | Mδ | Nγ | Oβ | Pα |
This square is taken from Wang's Ph.D. thesis On Self-Orthogonal Latin Squares and Partial Transversals of Latin Squares. As the title suggests, it's a self-orthogonal Latin square. This means that you can get the Greek letter in square (i, j) by taking the Latin letter in square (j, i) and switching alphabets.
Aα | Hϵ | Nο | Mπ | Lρ | Kσ | Cβ | Bι | Jλ | Rζ | Qθ | Pκ | Oμ | Dη | Gγ | Iξ | Fδ | Eν |
Eθ | Bβ | Iζ | Aο | Nπ | Mρ | Lσ | Dγ | Cκ | Kμ | Rη | Qι | Pλ | Oν | Hδ | Jα | Gϵ | Fξ |
Oξ | Fι | Cγ | Jη | Bο | Aπ | Nρ | Mσ | Eδ | Dλ | Lν | Rθ | Qκ | Pμ | Iϵ | Kβ | Hζ | Gα |
Pν | Oα | Gκ | Dδ | Kθ | Cο | Bπ | Aρ | Nσ | Fϵ | Eμ | Mξ | Rι | Qλ | Jζ | Lγ | Iη | Hβ |
Qμ | Pξ | Oβ | Hλ | Eϵ | Lι | Dο | Cπ | Bρ | Aσ | Gζ | Fν | Nα | Rκ | Kη | Mδ | Jθ | Iγ |
Rλ | Qν | Pα | Oγ | Iμ | Fζ | Mκ | Eο | Dπ | Cρ | Bσ | Hη | Gξ | Aβ | Lθ | Nϵ | Kι | Jδ |
Bγ | Rμ | Qξ | Pβ | Oδ | Jν | Gη | Nλ | Fο | Eπ | Dρ | Cσ | Iθ | Hα | Mι | Aζ | Lκ | Kϵ |
Iβ | Cδ | Rν | Qα | Pγ | Oϵ | Kξ | Hθ | Aμ | Gο | Fπ | Eρ | Dσ | Jι | Nκ | Bη | Mλ | Lζ |
Kκ | Jγ | Dϵ | Rξ | Qβ | Pδ | Oζ | Lα | Iι | Bν | Hο | Gπ | Fρ | Eσ | Aλ | Cθ | Nμ | Mη |
Fσ | Lλ | Kδ | Eζ | Rα | Qγ | Pϵ | Oη | Mβ | Jκ | Cξ | Iο | Hπ | Gρ | Bμ | Dι | Aν | Nθ |
Hρ | Gσ | Mμ | Lϵ | Fη | Rβ | Qδ | Pζ | Oθ | Nγ | Kλ | Dα | Jο | Iπ | Cν | Eκ | Bξ | Aι |
Jπ | Iρ | Hσ | Nν | Mζ | Gθ | Rγ | Qϵ | Pη | Oι | Aδ | Lμ | Eβ | Kο | Dξ | Fλ | Cα | Bκ |
Lο | Kπ | Jρ | Iσ | Aξ | Nη | Hι | Rδ | Qζ | Pθ | Oκ | Bϵ | Mν | Fγ | Eα | Gμ | Dβ | Cλ |
Gδ | Mο | Lπ | Kρ | Jσ | Bα | Aθ | Iκ | Rϵ | Qη | Pι | Oλ | Cζ | Nξ | Fβ | Hν | Eγ | Dμ |
Cη | Dθ | Eι | Fκ | Gλ | Hμ | Iν | Jξ | Kα | Lβ | Mγ | Nδ | Aϵ | Bζ | Oο | Qσ | Rπ | Pρ |
Nι | Aκ | Bλ | Cμ | Dν | Eξ | Fα | Gβ | Hγ | Iδ | Jϵ | Kζ | Lη | Mθ | Rρ | Pπ | Oσ | Qο |
Dζ | Eη | Fθ | Gι | Hκ | Iλ | Jμ | Kν | Lξ | Mα | Nβ | Aγ | Bδ | Cϵ | Pσ | Rο | Qρ | Oπ |
Mϵ | Nζ | Aη | Bθ | Cι | Dκ | Eλ | Fμ | Gν | Hξ | Iα | Jβ | Kγ | Lδ | Qπ | Oρ | Pο | Rσ |
This square was generated using the rule for odd numbers at the end of this page.
Aα | Bτ | Cσ | Dρ | Eπ | Fο | Gξ | Hν | Iμ | Jλ | Kκ | Lι | Mθ | Nη | Oζ | Pϵ | Qδ | Rγ | Sβ |
Bβ | Cα | Dτ | Eσ | Fρ | Gπ | Hο | Iξ | Jν | Kμ | Lλ | Mκ | Nι | Oθ | Pη | Qζ | Rϵ | Sδ | Aγ |
Cγ | Dβ | Eα | Fτ | Gσ | Hρ | Iπ | Jο | Kξ | Lν | Mμ | Nλ | Oκ | Pι | Qθ | Rη | Sζ | Aϵ | Bδ |
Dδ | Eγ | Fβ | Gα | Hτ | Iσ | Jρ | Kπ | Lο | Mξ | Nν | Oμ | Pλ | Qκ | Rι | Sθ | Aη | Bζ | Cϵ |
Eϵ | Fδ | Gγ | Hβ | Iα | Jτ | Kσ | Lρ | Mπ | Nο | Oξ | Pν | Qμ | Rλ | Sκ | Aι | Bθ | Cη | Dζ |
Fζ | Gϵ | Hδ | Iγ | Jβ | Kα | Lτ | Mσ | Nρ | Oπ | Pο | Qξ | Rν | Sμ | Aλ | Bκ | Cι | Dθ | Eη |
Gη | Hζ | Iϵ | Jδ | Kγ | Lβ | Mα | Nτ | Oσ | Pρ | Qπ | Rο | Sξ | Aν | Bμ | Cλ | Dκ | Eι | Fθ |
Hθ | Iη | Jζ | Kϵ | Lδ | Mγ | Nβ | Oα | Pτ | Qσ | Rρ | Sπ | Aο | Bξ | Cν | Dμ | Eλ | Fκ | Gι |
Iι | Jθ | Kη | Lζ | Mϵ | Nδ | Oγ | Pβ | Qα | Rτ | Sσ | Aρ | Bπ | Cο | Dξ | Eν | Fμ | Gλ | Hκ |
Jκ | Kι | Lθ | Mη | Nζ | Oϵ | Pδ | Qγ | Rβ | Sα | Aτ | Bσ | Cρ | Dπ | Eο | Fξ | Gν | Hμ | Iλ |
Kλ | Lκ | Mι | Nθ | Oη | Pζ | Qϵ | Rδ | Sγ | Aβ | Bα | Cτ | Dσ | Eρ | Fπ | Gο | Hξ | Iν | Jμ |
Lμ | Mλ | Nκ | Oι | Pθ | Qη | Rζ | Sϵ | Aδ | Bγ | Cβ | Dα | Eτ | Fσ | Gρ | Hπ | Iο | Jξ | Kν |
Mν | Nμ | Oλ | Pκ | Qι | Rθ | Sη | Aζ | Bϵ | Cδ | Dγ | Eβ | Fα | Gτ | Hσ | Iρ | Jπ | Kο | Lξ |
Nξ | Oν | Pμ | Qλ | Rκ | Sι | Aθ | Bη | Cζ | Dϵ | Eδ | Fγ | Gβ | Hα | Iτ | Jσ | Kρ | Lπ | Mο |
Oο | Pξ | Qν | Rμ | Sλ | Aκ | Bι | Cθ | Dη | Eζ | Fϵ | Gδ | Hγ | Iβ | Jα | Kτ | Lσ | Mρ | Nπ |
Pπ | Qο | Rξ | Sν | Aμ | Bλ | Cκ | Dι | Eθ | Fη | Gζ | Hϵ | Iδ | Jγ | Kβ | Lα | Mτ | Nσ | Oρ |
